SKI AND SNOWBOARD HIRE


SKI AND SNOWBOARD EQUIPMENT RENTAL PRICES

STANDART (Prices are in EUR)


Days 1 2 3 4 5 6
Ski Set Standard (ski, poles, boots) 18 36 50 66 80 92
Ski Standard 15 30 43 56 69 77
Snowboard Set (snowboard, bindings, soft boots) 25 50 72 92 113 130
Snowboard 20 36 50 64 77 87
Boots 15 30 43 56 69 77
Jacket and Trousers 18 36 50 66 80 92
Snowshoes 10 20 28 36 44 52
Helmet 5 10 15 20 25 30

KIDS (Prices are in EUR)


Ski set (ski, poles, boots) 13 26 36 46 56 64
Children Ski 10 20 28 36 43 50
Snowboard Set (snowboard, bindings, soft boots) 20 35 52 64 77 88
Children Snowboard 13 26 36 46 56 64
Children soft boots 10 20 28 36 43 50

PREMIUM AND SUPERIOR CLASS (Prices are in EUR)


Days 1 2 3 4 5 6
Ski Set Premium (ski, poles, boots) 23 46 67 85 100 113
Ski Premium 18 36 51 66 80 92
Ski Set Superior (ski, poles, boots) 34 68 98 126 151 174
Ski Superior 23 46 67 85 100 113

All rates are in EUR. 1EUR = 1.95BGN

Equipment category BEGINNER INTERMEDIATE ADVANCED
Standard Series  
Premium Series  
Superior Series    


We offer wide range of ski and snowboard equipment models of the leading brands


ski and snowboard equipment rental from salomon
ski and snowboard equipment rental from dynastar